Compare properties
Put up to three listings side by side — including their AI fair-price verdict and legal status.
| Detail | DTCP Approved Residential Plot, Amaravati Capital Corridor | VUDA Approved Open Plot, Madhurawada IT Hills | Gram Panchayat Layout Plot, Kovur Nellore |
|---|---|---|---|
| Price | ₹42.72 L | ₹64.00 L | ₹10.80 L |
| Per sq.yd | ₹16,000 | ₹32,000 | ₹4,500 |
| Size | 267 sq.yd | 200 sq.yd | 240 sq.yd |
| Type | Residential Plot | Open Plot | Open Plot |
| Location | Nelapadu, Amaravati | Madhurawada, Visakhapatnam | Kovur, Nellore |
| Facing / road | East · 40 ft | West · 33 ft | North · 20 ft |
| Approvals | RERA, DTCP | RERA, VUDA/UDA, DTCP | Gram Panchayat |
| Patta / ownership | Freehold Patta | Freehold Patta | B-Patta |
| RERA number | PRM/AP/2023/002114 | PRM/AP/2021/000988 | Not registered |
| Documents verified | |||
| AI valuation | ₹65.42 L Good Deal | ₹89.08 L Good Deal | ₹14.90 L Good Deal |
| Section | Approved / Pakka | Approved / Pakka | Non-approved |
